University of Ghana Cut Off Points 2022/2023
Legon Cut Off Points 2022 – The University of Ghana (UG) Legon has published the cut off points for the 2022/2023 academic year. See University of Ghana Cut Off Mark for all courses here.
Do you want to know the minimum Legon Cut Off Points for all courses? If yes then you are in the right place. This article will give you every information on University of Ghana (UG) Legon cut off points for 2022.
If you want to check University of Ghana (UG) cut off points 2022, you can do so via this page. Everything concerning legon cut off points for all courses will be published below.
University of Ghana Cut Off Points 2022
Is Legon Cut Off Points Out for 2022? Yes! The University of Ghana, UG cut off points for 2022/2023 academic year is out. All newly admitted students of the University of Ghana (UG) should check their 2022 cut off points here.
The University of Ghana, UG Legon cut off points for WASSCE candidates is 36. While for SSCE candidates is 24. Candidates who score below the cut off point will not be considered for admission.
Programme | Cut-off Points |
College of Basic and Applied Sciences | |
Biological Sciences | 20 |
BSc. Agriculture | 24 |
Earth Sciences | 20(21) |
Agricultural Engineering | 24 |
Biomedical Engineering | 11(12) |
Computer Engineering | 10(11) |
Food Process Engineering | 22(23) |
Materials Science & Engineering | 24 |
Family & Child Studies | 24 |
Food & Clothing | 24 |
Information Technology | 12 |
Mathematical Sciences | 15(16) |
Physical Sciences | 24 |
Doctor of Veterinary Medicine | 16(17) |
College of Health Sciences | |
BSc Nursing | 10 |
BSc Midwifery | 11 |
Medicine | 7 |
Dentistry | 10 |
BSc Medical Laboratory Sciences | 13 |
BSc Physiotherapy | 16 |
BSc Dietetics | 17 |
BSc Occupational Therapy | 21 |
Radiography | 16 |
Pharmacy | 8 |
College of Education | |
BSc Education | 24 |
BA Education | 22 |
Bachelor of Arts Distance | 30 |
BSc Administration Distance | 30 |
BA Education (JHS Specialism) | 22 |
BA Sports and Physical Culture | 24 |
BSc Information Tech. Distance | 22 |
College of Humanities | |
Bachelor of Laws | 6 |
BSc Administration | 7(8) |
Bsc Administration Fee Paying | 14 |
BSc Administration City Campus | 24 |
Bachelor of Arts – General Arts Background | 15(16) |
Bachelor of Arts Fee Paying | 22 |
BA- Business/Science/ Vocational Background | 12 |
Bachelor of Arts City Campus | 24 |
Bachelor of Fine Art | 24 |
KNUST Cut Off Points
1. BA. Akan | 24 |
2. BA. Communication Design (Graphic Design) | 18 |
3. BA. Culture and Tourism | 19 |
4. BA. Economics | 15 |
5. BA. English | 23 |
6. BA. French | 17 |
7. BA. Geography and Rural Development | 17 |
8. BA. History | 21 |
9. BSc. Fashion Design | 20 |
10. BSc. Ceramics Design Technology | 24 |
11. BSc. Metalsmithing and Jewellery Technology | 24 |
12. BSc. Textile Design and Technology | 24 |
13. BA. Integrated Rural Art and Industry | 22 |
14. BFA. Painting and Sculpture | 24 |
15. BA. Political Studies | 13 |
16. BA. Publishing Studies | 19 |
17. BA. Religious Studies | 24 |
18. BA. Sociology | 17 |
19. BA. Social Work | 18 |
20. Bsc. Actuarial Science | 13 |
21. Bsc. Aerospace Engineering | 11 |
22. Bsc. Agribusiness Management | 19 |
23. Bsc. Agricultural Biotechnology | 21 |
24. Bsc. Agricultural Engineering | 18 |
25. Bsc. Agriculture | 24 |
26. Bsc. Aquaculture and Water Resources Management | 24 |
27. Bsc. Architecture | 12 |
28. BSc. Automobile Engineering | 19 |
29. Bsc. BDS (Dental Surgery) (Fee-Paying Only) | 10 |
30. Bsc. Biochemistry | 11 |
31. Bsc. Biological Science | 14 |
32. Bsc. Biomedical Engineering | 08 |
33. BSc Business Administration ((Human Resource Management/Management) | 12 |
34. Bsc. Business Administration (Marketing/International Business) | 13 |
35. Bsc. Business Administration (Accounting/Banking and Finance) | 11 |
36. Bsc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 15 |
37. Bsc. Hospitality and Tourism Management | 17 |
38. Bsc. Chemical Engineering | 11 |
39. Bsc. Chemistry | 19 |
40. Bsc. Civil Engineering | 11 |
41. Bsc. Computer Engineering | 11 |
42. Bsc. Computer Science | 12 |
43. Bsc. Construction Technology and Management | 17 |
44. Bsc. Development Planning | 15 |
45. Bsc. Disability and Rehabilitation Studies | 15 |
46. Bsc. Electrical/Electronic Engineering | 09 |
47. Bsc. Environmental Sciences | 19 |
48. Bsc. Food Science and Technology | 16 |
49. Bsc. Forest Resources Technology | 24 |
50. Bsc. Geological Engineering | 14 |
51. Bsc. Geomatic (Geodetic) Engineering | 15 |
52. Bsc. Herbal Medicine | 16 |
53. Bsc. Human Biology (Medicine) | 06 |
54. Bsc. Human Settlement Planning | 18 |
55. BSc. Industrial Engineering | 19 |
56. Bsc. Land Economy | 12 |
57. Bsc. Landscape Design and Management | 24 |
58. BSc. Marine Engineering | 16 |
59. Bsc. Materials Engineering | 16 |
60. Bsc. Mathematics | 20 |
61. Bsc. Mechanical Engineering | 11 |
62. Bsc. Medical Laboratory Technology | 09 |
63. Bsc. Metallurgical Engineering | 17 |
64. Bsc. Meteorology and Climate Science | 23 |
65. Bsc. Midwifery | 12 |
66. Bsc. Natural Resources Management | 21 |
67. Bsc. Nursing | 10 |
68. Bsc. Petrochemical Engineering | 11 |
69. Bsc. Petroleum Engineering | 09 |
70. Bsc. Physics | 24 |
71. BSc. Physician Assistantship | 08 |
72. Bsc. Quantity Surveying and Construction Economics | 15 |
73. Bsc. Real Estate | 16 |
74. BSc. Medical Imaging | 13 |
75. BSc. Physiotherapy and Sports Science | 22 |
76. Bsc. Statistics | 18 |
77. Bsc. Telecommunication Engineering | 11 |
78. Doctor of Optometry | 06 |
79. (DVM) Doctor of Veterinary Medicine | 15 |
80. LLB | 07 |
81. Pharm D (Doctor of Pharmacy) | 06 |
KNUST WAEC Grading System for Admission
Below for the KNUST WASSCE/SSCE grading system for 2022/2023 admission.
Akrokerri College of Education Cut Off Points
The authority of the Akrokerri College of Education every academic session releases the admission requirements and the cutoff points needed for admission into the Akrokerri College of Education. The cutoff points are stated below:
List of Ghana Universities Cut Off Point